Advertisement
- Batting
- Fielding
- Regular Season Season Phase
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2022 | SD | Reg | 7 | .200 | .333 | .200 | .533 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | SD | Reg | 11 | .250 | .270 | .500 | .770 | 36 | 6 | 9 | 1 | 1 | 2 | 6 | 1 | 12 | 0 |
2024 | SD | Reg | 30 | .245 | .286 | .528 | .814 | 53 | 5 | 13 | 6 | 0 | 3 | 6 | 2 | 20 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Regular Season Season Phase
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@TEX | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .286 | .528 | .814 | ||
WAS | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .291 | .538 | .829 | ||
@ARI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .294 | .542 | .836 | ||
CIN | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .300 | .553 | .853 | ||
CIN | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 | .306 | .565 | .871 | ||
PHI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .319 | .591 | .910 | ||
PHI | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .279 | .326 | .605 | .931 | ||
PHI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .326 | .550 | .876 | ||
@COL | Reg | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .282 | .333 | .564 | .897 | ||
@COL | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .308 | .568 | .875 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqajm2egoa66sdGsZmpqY2WDcA%3D%3D